Spring House 2026-2027 Monthly Tuition Rates
| Age | Days | Full (9am - 3pm) | Extended (7:30am - 6pm) |
|---|---|---|---|
| Infant | 5 | $1,985 | $2,166 |
| 4 | $1,913 | $2,023 | |
| 3 | $1,754 | $1,864 | |
| 2 | $1,595 | $1,705 | |
| 1 Year Old | 5 | $1,946 | $2,056 |
| 4 | $1,797 | $1,907 | |
| 3 | $1,648 | $1,758 | |
| 2 | $1,516 | $1,626 | |
| 2 Year Old | 5 | $1,924 | $2,034 |
| 4 | $1,676 | $1,786 | |
| 3 | $1,428 | $1,538 | |
| 2 | $1,075 | $1,185 | |
| Pre-K (3-5 years old) | 5 | $1,665 | $1,775 |
| 4 | $1,453 | $1,563 | |
| 3 | $1,240 | $1,351 | |
| 2 | $915 | $1,025 |
- The table above gives a general overview of our pricing effective September 2026.
- There are a few additional fees (like the application and supply fees) and policies that we’ll share with you during the application process.
- A 5% discount is applied to the monthly tuition for each child in families with multiple enrolled siblings.
Financial aid may be available for qualifying families.
